Size Guide
Size Chart For Men
Small | Medium | Large | Excel | |||
Length | 41 | 42 | 43 | 44 | ||
Chest | 23 | 24 | 25 | 27 | ||
Tummy | 20 | 24 | 25 | 27 | ||
Daman | 24 | 25 | 26 | 28 | ||
Shoulder | 17½ | 18½ | 19½ | 20½ | ||
Sleves | 24 | 25 | 26 | 27 | ||
Neck | 14½ | 15½ | 16½ | 17½ | ||
Trowser Length | 41/18 | 42/18 | 43/18 | 44/19 |
Size Chart For Kids
Years of Children | 1½ -2 | 3 | 3½ – 4 | 5 – 6 | 7 | 9 |
Sizes of Children | 14 | 16 | 18 | 20 | 22 | 24 |
Length | 20 | 22 | 24 | 26 | 28 | 30 |
Chest | 12 | 13 | 15 | 16 | 17 | 18 |
Tummy | 12 | 13 | 15 | 16 | 17 | 18 |
Daman | 13 | 14 | 16 | 17 | 18 | 19 |
Shoulder | 9½ | 10 | 11 | 12 | 12½ | 13 |
Sleves | 13 | 14 | 16 | 17 | 18 | 19 |
Neck | 9½ | 10½ | 10½ | 10½ | 11½ | 11½ |
Trowser Length | 20 | 22 | 24 | 26 | 28 | 30 |
Trowser Bottom | 11 | 11 | 11 | 12 | 12 | 13 |
Size Chart For Kids
Years of Children | 9 – 10 | 12 | 12 – 13 | 13 – 14 |
Sizes | 26 | 28 | 30 | 32 |
Length | 32 | 34 | 36 | 38 |
Chest | 19 | 20 | 21 | 22 |
Tummy | 19 | 20 | 21 | 22 |
Daman | 20 | 21 | 22 | 23 |
Shoulder | 13 | 14 | 15 | 16 |
Sleves | 20 | 21 | 22 | 23 |
Neck | 12½ | 12½ | 13½ | 13½ |
Trowser Length | 32 | 34 | 36 | 38 |
Trowser Bottom | 13 | 14 | 14 | 15 |
Size Chart For Sherwani
Small | Medium | Large | Excel | |||
Length | 41 | 42 | 44 | 46 | ||
Chest | 36 | 38 | 40 | 43 | ||
Tummy | 32 | 34 | 36 | 40 | ||
Hibs | 37 | 39 | 41 | 45 | ||
Shoulder | 17 | 18 | 19 | 20 | ||
Sleves | 23 | 24 | 25 | 26 | ||
Neck | 14½ | 15½ | 16½ | 17½ |
Size Chart For Waistcoat
Small | Medium | Large | Excel | |||
Length | 27 | 28 | 29 | 30 | ||
Chest | 36 | 38 | 40 | 42 | ||
Tummy | 34 | 36 | 38 | 40 | ||
Hibs | 38 | 40 | 42 | 44 | ||
Shoulder | 15½ | 16½ | 17½ | 18½ |